- Timetables
Timetables
MANCHESTER - MACCLESFIELD
via East Didsbury, Cheadle Hulme, Wilmslow, Alderley
130
Sunday and Bank Holiday
| Service No |
|---|
| Manchester, Piccadilly |
| Upper Brook Street/Brunswick Street |
| Kingsway, Moseley Road |
| East Didsbury, Parrs Wood |
| Cheadle Hulme, Mosley Road |
| Handforth, The Paddock |
| Colshaw Farm, Benson Walk |
| Wilmslow, Bank Square |
| Alderley, Nat West Bank |
| Blacksmiths Arms |
| Macclesfield, General Hospital |
| Macclesfield Bus Station |
| 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
|---|---|---|---|---|---|---|---|---|
| 1029 | 1129 | 1229 | 1429 | 1529 | 1629 | 1829 | 1929 | |
| 1039 | 1139 | 1239 | 1439 | 1539 | 1639 | 1839 | 1939 | |
| 1044 | 1144 | 1244 | 1444 | 1544 | 1644 | 1844 | 1944 | |
| 1051 | 1151 | 1251 | 1451 | 1551 | 1651 | 1851 | 1951 | |
| 1103 | 1203 | 1303 | 1503 | 1603 | 1703 | 1903 | 2003 | |
| 1111 | 1211 | 1311 | 1511 | 1611 | 1711 | 1911 | 2011 | |
| 1119 | 1219 | 1319 | 1519 | 1619 | 1719 | 1919 | 2019 | |
| 925 | 1125 | 1225 | 1325 | 1525 | 1625 | 1725 | 1925 | 2025 |
| 933 | 1133 | 1233 | 1333 | 1533 | 1633 | 1733 | 1933 | 2033 |
| 942 | 1142 | 1242 | 1342 | 1542 | 1642 | 1742 | 1942 | 2042 |
| 947 | 1147 | 1247 | 1347 | 1547 | 1647 | 1747 | 1947 | 2047 |
| 954 | 1154 | 1254 | 1354 | 1554 | 1654 | 1754 | 1954 | 2054 |
MACCLESFIELD - MANCHESTER
via Alderley, Wilmslow, Cheadle Hulme, East Didsbury
130
Sunday and Bank Holiday
| Service No |
|---|
| Macclesfield Bus Station |
| Macclesfield, General Hospital |
| Blacksmiths Arms |
| Alderley, Nat West Bank |
| Wilmslow, Bank Square |
| Colshaw Farm, Benson Walk |
| Handforth, The Paddock |
| Cheadle Hulme, Mosley Road |
| East Didsbury, Parrs Wood |
| Kingsway, Moseley Road |
| Upper Brook Street/Brunswick Street |
| Manchester, Piccadilly |
| 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
|---|---|---|---|---|---|---|---|
| 0900 | 1000 | 1100 | 1300 | 1400 | 1500 | 1700 | 1800 |
| 0907 | 1007 | 1107 | 1307 | 1407 | 1507 | 1707 | 1807 |
| 0912 | 1012 | 1112 | 1312 | 1412 | 1512 | 1712 | 1812 |
| 0921 | 1021 | 1121 | 1321 | 1421 | 1521 | 1721 | 1821 |
| 0929 | 1029 | 1129 | 1329 | 1429 | 1529 | 1729 | 1829 |
| 0935 | 1035 | 1135 | 1335 | 1435 | 1535 | 1735 | 1835 |
| 0943 | 1043 | 1143 | 1343 | 1443 | 1543 | 1743 | 1843 |
| 0950 | 1050 | 1150 | 1350 | 1450 | 1550 | 1750 | 1850 |
| 1003 | 1103 | 1203 | 1403 | 1503 | 1603 | 1803 | 1903 |
| 1010 | 1110 | 1210 | 1410 | 1510 | 1610 | 1810 | 1910 |
| 1015 | 1115 | 1215 | 1415 | 1515 | 1615 | 1815 | 1915 |
| 1025 | 1125 | 1225 | 1425 | 1525 | 1625 | 1825 | 1925 |
Route Description – Service 130
FROM MACCLESFIELD – via Mill Street, Park Street, Churchill Way, King Edward Street, Chester Road, Cumberland Street, Prestbury Road, Victoria Road, General Hospital, Victoria Road, Fallibroome Road, Broken Cross, Chelford Road, A537, Monks Heath, A34, Nether Alderley, A34, Congleton Road, Alderley Edge, London Road, Wilmslow Road, Alderley Road, Fulshaw Cross, Alderley Road, Wilmslow Bank Square, Manchester Road, Dean Row Road, Colshaw Drive, Dean Row Road, Handforth Station Road, Wilmslow Road, Etchells Road, Turves Road, Cheadle Road, Wilmslow Road, Cheadle High Street, Manchester Road, Kingsway, Mosley Road, Birchfields Road, Anson Road, Upper Brook Street, Grosvenor Street, Oxford Road, Oxford Street, Portland Street,MANCHESTER PICCADILLY.
FROM MANCHESTER – via Portland Street, Princess Street, Upper Brook Street as Reverse of Above to Chester Road, Chestergate, Churchill Way, Park Street, Sunderland Street, Queen Victoria Street to MACCLESFIELD BUS STATION.

