- Timetables
- Route Maps
Timetables
WILMSLOW - MAN AIRPORT VIEWING PARK
via Styal, Manchester Airport
200
Daily
| Service No |
|---|
| Wilmslow Railway Station |
| Wilmslow, Bank Square |
| Quarry Bank Mill |
| Styal, Hollin Lane, Altrincham Road |
| Moss Nook, Ringway Road, Tatton Arms |
| Manchester Airport, The Station |
| Runger Lane adj Cargo Centre |
| Manchester Airport, Viewing Park |
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | |||||||||
| 749 | 855 | 955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1555 | 1655 | 1655 | 1755 |
| 752 | 858 | 958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1558 | 1658 | 1658 | 1758 |
| 759 | 905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1605 | 1705 | 1705 | 1805 |
| 802 | 908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1608 | 1608 | 1708 | 1708 | 1808 |
| 805 | 911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1611 | 1711 | 1711 | 1811 |
| 810 | 916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1616 | 1716 | 1716 | 1816 |
| 921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1621 | 1721 | 1721 | 1821 | |
| 924 | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 |
A
Journey operates between 1st February and 31st October
B
Journey operates between 1st November and 31st January
MAN AIRPORT VIEWING PARK - WILMSLOW
via Manchester Airport - Styal
200
Daily
| Service No |
|---|
| Manchester Airport, Viewing Park |
| Runger Lane adj Cargo Centre |
| Manchester Airport, The Station |
| Moss Nook, Ringway Road, Tatton Arms |
| Styal, Hollin Lane, Altrincham Road |
| Quarry Bank Mill |
| Wilmslow, Bank Square |
| Wilmslow Railway Station |
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | ||||||||
| 925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | |||
| 928 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1628 | 1728 | 1728 | |
| 812 | 932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1632 | 1732 | 1732 |
| 816 | 936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1636 | 1736 | 1736 |
| 819 | 939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1639 | 1739 | 1739 |
| 822 | 942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1642 | 1742 | 1742 |
| 829 | 949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1649 | 1749 | 1749 |
| 832 | 952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1652 | 1752 | 1752 |
A
Journey operates between 1st February and 31st October
B
Journey operates between 1st November and 31st January
Route Description – Service 200
Service does not operate Christmas Day, Boxing Day or New Years Day
Wilmslow Station, Station Road, Wilmslow Bank Square, Green Lane, Church Street, Chancel Lane, Cliff Road, Styal Road, Holt’s Lane, Quarry Bank Mill, Hollin Lane, Styal Road, Ringway Road, International Approach (in), Malaga Avenue, Airport The Station, Chicago Avenue, Atlanta Avenue, Hong Kong Avenue, Singapore Avenue, Melbourne Avenue, Sydney Avenue, Thorley Lane, Runger Lane, Pinfold Lane, Wilmslow Old Road, Airport Viewing Park Rerturn via reverse of outward route to Airport The Station, Terminal Road North, Outwood Lane, Ringway Road West, Ringway Road, then outward route reversed. Certain journeys operate only from Manchester Airport The Station.

