- Timetables
Timetables
NORTHWICH - ALTRINCHAM
via Wincham, Knutsford, High Legh, Little Bollington
289
Monday to Saturday
| Service No |
|---|
| Northwich Interchange [F] |
| Northwich Railway Station |
| Lostock Gralam, Crossroads |
| Lostock Gralam, Langford Road |
| Wincham, Raynors Corner |
| Pickmere, Red Lion |
| Tabley Windmill |
| Knutsford Bus Station [2] |
| Mere, Clamhunger Lane |
| Bucklow Hill, The Swan |
| High Legh, Primary School |
| Agden Brook Farm |
| Little Bollington, Stamford Arms |
| Bowdon Church |
| Altrincham Interchange |
| 289 | 289 | 289 | 289 | 289 |
|---|---|---|---|---|
| 655 | 935 | 1220 | 1500 | 1745 |
| 659 | 939 | 1224 | 1504 | 1749 |
| 704 | 944 | 1229 | 1509 | 1754 |
| 708 | 948 | 1233 | 1513 | 1758 |
| 713 | 953 | 1238 | 1518 | 1803 |
| 716 | 956 | 1241 | 1521 | 1806 |
| 723 | 1003 | 1248 | 1528 | 1813 |
| 731 | 1011 | 1256 | 1536 | 1821 |
| 737 | 1017 | 1302 | 1542 | 1827 |
| 740 | 1020 | 1305 | 1545 | 1830 |
| 745 | 1025 | 1310 | 1550 | 1835 |
| 753 | 1033 | 1318 | 1558 | 1843 |
| 755 | 1035 | 1320 | 1600 | 1845 |
| 806 | 1046 | 1331 | 1611 | 1856 |
| 812 | 1052 | 1337 | 1617 | 1902 |
ALTRINCHAM - NORTHWICH
via Little Bollington, High Legh, Knutsford, Wincham
289
Monday to Saturday
| Service No |
|---|
| Altrincham Interchange |
| Bowdon Church |
| Little Bollington, Stamford Arms |
| Agden Brook Farm |
| High Legh, Primary School |
| Bucklow Hill, The Swan |
| Mere, Clamhunger Lane |
| Knutsford Bus Station [2] |
| Tabley Windmill |
| Pickmere, Red Lion |
| Wincham, Raynors Corner |
| Lostock Gralam, Langford Road |
| Lostock Gralam, Crossroads |
| Northwich Railway Station |
| Northwich Interchange |
| 289 | 289 | 289 | 289 | 289 |
|---|---|---|---|---|
| 815 | 1057 | 1340 | 1625 | 1905 |
| 821 | 1103 | 1346 | 1631 | 1911 |
| 832 | 1114 | 1355 | 1640 | 1920 |
| 834 | 1116 | 1357 | 1642 | 1922 |
| 844 | 1126 | 1407 | 1652 | 1932 |
| 849 | 1131 | 1412 | 1657 | 1937 |
| 852 | 1136 | 1417 | 1702 | 1942 |
| 858 | 1140 | 1421 | 1706 | 1946 |
| 905 | 1147 | 1428 | 1713 | 1953 |
| 912 | 1153 | 1434 | 1719 | 1959 |
| 915 | 1156 | 1437 | 1721 | 2001 |
| 920 | 1201 | 1442 | 1726 | 2006 |
| 924 | 1205 | 1446 | 1730 | 2010 |
| 929 | 1210 | 1451 | 1735 | 2015 |
| 933 | 1214 | 1456 | 1740 | 2020 |
Route Description – Service 289
Northwich Watling Street, Chesterway, Meadow Street, Witton Street, Venables Road, Albion Road, Old Warrington Road, Witton Street, Chesterway, Station Road, Manchester Road, Fryer Road, Townshend Road, Hall Lane, B5391, Pickmere, Chester Road, Northwich Road, Knutsford Bus Station, Bexton Road, King Edward Road, Manchester Road, Warrington Road, A556, Bucklow Hill, Chapel Lane, Peacock Lane, West Lane, Wrenshot Lane, Pheasant Walk, West Lane, High Legh Road, Higher Lane, Lymm Road, A56, Park Road, Richmond Road (to Altrincham), Church Brow (to Northwich), The Firs, Cavendish Road, Higher Downs, The Downs, Railway Street, Stamford New Road, Altrincham Interchange.
Returns as above to Station Road, then Leicester Street, Venables Road, Chesterway and Watling Street.

