- Timetables
Timetables
CREWE - NANTWICH
via Shavington
44
WISTASTON - NANTWICH - MALBANK SCHOOL
via Shavington
44M
Monday to Saturday
| Crewe Bus Station |
| Mill Street (Brook Street) |
| Gresty Road (St. Clair Street) |
| Cheshire Cheese |
| Hunter Avenue |
| Dodds Bank |
| Wistaston, Valley Road Shops |
| Wistaston, Church Lane School |
| Wistaston, Shelley Drive |
| Shavington, Chestnut Avenue |
| Sugar Loaf |
| Goodall's Corner |
| The Elephant |
| The Horse Shoe |
| Cheerbrook |
| The Leopard, London Road, Nantwich |
| Nantwich Bus Station |
| Malbank School |
| 44M | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sch | NS | Sch | SSH | SSH | NS | ||||||
| 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1500 | 1600 | 1700 | 1800 | |
| 0903 | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1503 | 1603 | 1703 | 1803 | |
| 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1507 | 1607 | 1707 | 1807 | |
| 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1509 | 1609 | 1709 | 1809 | |
| 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1510 | 1610 | 1710 | 1810 | |
| 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1512 | 1612 | 1712 | 1812 | |
| 0735 | |||||||||||
| 0740 | |||||||||||
| 0745 | |||||||||||
| 0753 | |||||||||||
| 0756 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1515 | 1615 | 1715 | 1815 |
| 0758 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | 1517 | 1617 | 1717 | 1817 |
| 0800 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1519 | 1619 | 1719 | 1819 |
| 0802 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1521 | 1621 | 1721 | 1821 |
| 0804 | 0923 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1523 | 1623 | 1723 | 1823 |
| 0806 | 0925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1525 | 1625 | 1725 | 1825 |
| 0809 | 0828 | 1028 | 1128 | 1228 | 1328 | 1428 | 1528 | 1528 | 1628 | 1728 | 1828 |
| 0820 | 1535 |
NANTWICH - CREWE
via Shavington
44
MALBANK SCHOOL - NANTWICH - WISITASTON
via Shavington
44M
Monday to Saturday
| Service No |
|---|
| Northwich, Darwin St, Lee Drive |
| Greenbank Hotel |
| Withens Lane, for Weaverham High School |
| Weaverham, Northwich Road Shops |
| Acton Cliff, Chapel Lane |
| Acton Bridge Station |
| Crowton, Hare and Hounds |
| Norley, High Street, Hough Lane |
| Hatchmere, Crossroads |
| Kingsley, Horse Shoe Inn |
| Overton, Doric Drive |
| Frodsham, Grasmere Road |
| Frodsham, Church Street for Station |
| Frodsham, High Street |
| Frodsham, Ship Street |
| 48 | 48 | 48 | 48 | 48 |
|---|---|---|---|---|
| 905 | 1105 | 1305 | 1505 | 1705 |
| 1108 | 1308 | 1508 | ||
| 910 | 1111 | 1311 | 1511 | 1710 |
| 916 | 1116 | 1316 | 1516 | 1716 |
| 917 | 1117 | 1317 | 1517 | 1717 |
| 1522 | ||||
| 921 | 1121 | 1321 | 1526 | 1721 |
| 925 | 1125 | 1325 | 1530 | 1725 |
| 930 | 1130 | 1330 | 1535 | 1730 |
| 934 | 1134 | 1334 | 1539 | 1734 |
| 939 | 1139 | 1339 | 1544 | 1739 |
| 946 | 1146 | 1346 | ||
| 949 | 1149 | 1349 | ||
| 956 | 1156 | 1356 | 1749 | |
| 957 | 1157 | 1357 | 1555 | 1750 |
| 1001 | 1201 | 1401 |

