- Timetables
Timetables
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Gleneagles Road, Glenwood Road
6
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Rivacre Brow
6R

Monday To Friday
| Service No |
|---|
| Stanney Grange, Alnwick Drive |
| Wolverham Road, Cheshire Cat PH |
| Ellesmere Port Bus Station arr |
| Ellesmere Port Bus Station dep |
| Regent Street, West Cheshire College |
| Sutton Way, Overpool Road |
| Rivacre Brow |
| Gleneagles Road, The Sutton PH |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIV | ||||||||||||||||||||||||||||||||
| 720 | 740 | 754 | 814 | 834 | 854 | 914 | 934 | 954 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1654 | 1714 | 1734 | 1754 |
| 726 | 746 | 800 | 820 | 840 | 900 | 920 | 940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720 | 1740 | 1800 |
| 732 | 752 | 806 | 826 | 846 | 906 | 926 | 946 | 1006 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1546 | 1606 | 1626 | 1646 | 1706 | 1726 | 1746 | 1806 |
| 735 | 755 | 815 | 835 | 855 | 915 | 935 | 955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 | 1735 | 1755 | 1815 |
| 738 | 758 | 818 | 838 | 858 | 918 | 938 | 958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 |
| 743 | 803 | 823 | 843 | 903 | 923 | 943 | 1003 | 1023 | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1523 | 1543 | 1603 | 1623 | 1643 | 1703 | 1723 | 1743 | 1803 | 1823 |
| 1827 | ||||||||||||||||||||||||||||||||
| 748 | 808 | 828 | 848 | 908 | 928 | 948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 | 1728 | 1748 | 1808 |
RIV
To and from Rivacre Brow
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Gleneagles Road, Glenwood Road
6
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Rivacre Brow
6R

Monday To Friday
| Service No |
|---|
| Gleneagles Road, The Sutton PH |
| Glenwood Road, Parklands |
| Great Sutton, Bull's Head |
| Rivacre Brow |
| Sutton Way, Overpool Road |
| Regent Street, West Cheshire College |
| Ellesmere Port Bus Station arr |
| Ellesmere Port Bus Station dep |
| Wolverham Road, Cheshire Cat PH |
| Stanney Grange, Alnwick Drive |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIV | |||||||||||||||||||||||||||||||||
| 748 | 808 | 828 | 848 | 908 | 928 | 948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 | 1728 | 1748 | 1808 | ||
| 752 | 812 | 832 | 852 | 912 | 932 | 952 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1532 | 1552 | 1612 | 1632 | 1652 | 1712 | 1732 | 1752 | 1812 | ||
| 756 | 816 | 836 | 856 | 916 | 936 | 956 | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1556 | 1616 | 1636 | 1656 | 1716 | 1736 | 1756 | 1816 | ||
| 1839 | |||||||||||||||||||||||||||||||||
| 759 | 819 | 839 | 859 | 919 | 939 | 959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1519 | 1539 | 1559 | 1619 | 1639 | 1659 | 1719 | 1739 | 1759 | 1819 | 1839 | |
| 804 | 824 | 844 | 904 | 924 | 944 | 1004 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1524 | 1544 | 1604 | 1624 | 1644 | 1704 | 1724 | 1744 | 1804 | 1824 | 1844 | |
| 807 | 827 | 847 | 907 | 927 | 947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | 1647 | 1707 | 1727 | 1747 | 1807 | 1827 | 1847 | |
| 748 | 808 | 828 | 848 | 908 | 928 | 948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 | 1728 | 1748 | |||
| 754 | 814 | 834 | 854 | 914 | 934 | 954 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1554 | 1614 | 1634 | 1654 | 1714 | 1734 | 1754 | |||
| 800 | 820 | 840 | 900 | 920 | 940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720 | 1740 | 1800 |
RIV
To and from Rivacre Brow
Route Description – Service 6 and 6R
Service 6 – Ellesmere Port Bus Station, Wellington Road, Civic Way, Heathfield Road, School Road, Regent Street, Pooltown Road, Sutton Way, Green Lane, Gleneagles Road, Wetherby Way, Ledsham Road, Chester Road A41, Glenwood Road, Hawthorne Road, Parklands, Acre Road, Whetstone Hey, Old Chester Road, then Sutton Way, Pooltown Road, Regent Street, School Road, Heathfield Road, Civic Way, Ellesmere Port Bus Station, Wellington Road, Stanney Lane, Dover Drive, Alnwick Drive, Thornton Road, Rochester Drive, Rugby Road, Wolverham Road, Cambridge Road, McGarva Way, Stanney Lane, Wellington Road, Ellesmere Port Bus Station.
Service 6R – Operates as route 6 to Sutton Way roundabout, then Overpool Road, Netherpool Road, Rivacre Road, Rivacre Brow, Hillside Road then as outward journey to Ellesmere Port Bus Station.
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Gleneagles Road, Glenwood Road
6
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Rivacre Brow
6R
Saturday
| Service No |
|---|
| Stanney Grange, Alnwick Drive |
| Wolverham Road, Cheshire Cat PH |
| Ellesmere Port Bus Station arr |
| Ellesmere Port Bus Station dep |
| Regent Street, West Cheshire College |
| Sutton Way, Overpool Road |
| Rivacre Brow |
| Gleneagles Road, The Sutton PH |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6R | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIV | ||||||||||||||||||||||
| 755 | 825 | 855 | 925 | 955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 | |
| 802 | 832 | 902 | 932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | 1702 | 1732 | 1802 | 1832 | |
| 807 | 837 | 907 | 937 | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1537 | 1607 | 1637 | 1707 | 1737 | 1807 | ||
| 745 | 815 | 845 | 915 | 945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | |
| 748 | 818 | 848 | 918 | 948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 | 1648 | 1718 | 1748 | 1818 | |
| 753 | 823 | 853 | 923 | 953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 | 1823 | |
| 1826 | ||||||||||||||||||||||
| 758 | 828 | 858 | 928 | 958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 |
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Gleneagles Road, Glenwood Road
6
ELLESMERE PORT CIRCULAR SERVICE
via Stanney Grange, Ellesmere Port, Reagent Street, Rivacre Brow
6R
Saturday
| Service No |
|---|
| Gleneagles Road, The Sutton PH |
| Rivacre Brow |
| Glenwood Road, Parklands |
| Great Sutton, Bull's Head |
| Sutton Way, Overpool Road |
| Regent Street, West Cheshire College |
| Ellesmere Port Bus Station arr |
| Ellesmere Port Bus Station dep |
| Stanney Grange, Alnwick Drive |
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIV | ||||||||||||||||||||||
| 758 | 828 | 858 | 928 | 958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | ||
| 1826 | ||||||||||||||||||||||
| 802 | 832 | 902 | 932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | 1702 | 1732 | 1802 | ||
| 806 | 836 | 906 | 936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | ||
| 809 | 839 | 909 | 939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1509 | 1539 | 1609 | 1639 | 1709 | 1739 | 1809 | 1839 | |
| 812 | 842 | 912 | 942 | 1012 | 1042 | 1112 | 1142 | 1212 | 1242 | 1312 | 1342 | 1412 | 1442 | 1512 | 1542 | 1612 | 1642 | 1712 | 1742 | 1812 | 1844 | |
| 815 | 845 | 915 | 945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1847 | |
| 750 | 820 | 850 | 920 | 950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1820 | |
| 755 | 825 | 855 | 925 | 955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | 1555 | 1625 | 1655 | 1725 | 1755 | 1825 |
Route Description – Service 6 and 6R
Service 6 – Ellesmere Port Bus Station, Wellington Road, Civic Way, Heathfield Road, School Road, Regent Street, Pooltown Road, Sutton Way, Green Lane, Gleneagles Road, Wetherby Way, Ledsham Road, Chester Road A41, Glenwood Road, Hawthorne Road, Parklands, Acre Road, Whetstone Hey, Old Chester Road, then Sutton Way, Pooltown Road, Regent Street, School Road, Heathfield Road, Civic Way, Ellesmere Port Bus Station, Wellington Road, Stanney Lane, Dover Drive, Alnwick Drive, Thornton Road, Rochester Drive, Rugby Road, Wolverham Road, Cambridge Road, McGarva Way, Stanney Lane, Wellington Road, Ellesmere Port Bus Station.
Service 6R – Operates as route 6 to Sutton Way roundabout, then Overpool Road, Netherpool Road, Rivacre Road, Rivacre Brow, Hillside Road then as outward journey to Ellesmere Port Bus Station.

