- Timetables
- Route Maps
Timetables
KNUTSFORD - ALTRINCHAM
via Mobberley, Wilmslow, Morley Green, Halebarns
88
Monday to Friday
| Service No |
|---|
| Knutsford Bus Station Stand 3 |
| Town Lane, Bucklow Avenue |
| Wilmslow Rail Station |
| Wilmslow, Bank Square Stand A |
| Altrincham Road, Waters |
| Morley Green, Church |
| Hale Road, Rydal Drive |
| Altrincham Interchange |
| 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 7.1 | 7.4 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.2 | 17.5 | 18.25 |
| 6.49 | 7.19 | 7.49 | 8.24 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 11.24 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 | 15.54 | 16.24 | 16.54 | 17.29 | 1759 | 18.34 |
| 7.06 | 7.36 | 8.06 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 12.41 | 13.11 | 13.41 | 14.11 | 14.41 | 15.11 | 15.41 | 16.11 | 16.41 | 1711 | 1746 | 18.16 | 18.51 |
| 7.09 | 7.39 | 8.09 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | 12.44 | 13.14 | 13.44 | 14.14 | 14.44 | 15.14 | 15.44 | 16.14 | 16.44 | 1714 | 1749 | 18.19 | 18.54 |
| 7.46 | 8.51 | 9.51 | 10.51 | 11.51 | 12.51 | 13.51 | 14.51 | 15.51 | 16.51 | 1756 | 19.01 | ||||||||||||
| 7.16 | 8.16 | 9.21 | 10.21 | 11.21 | 12.21 | 13.21 | 14.21 | 15.21 | 16.21 | 1721 | 18.26 | ||||||||||||
| 7.26 | 7.56 | 8.26 | 9.01 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 | 16.01 | 16.31 | 1701 | 17.31 | 18.06 | 18.36 | 19.11 |
| 7.35 | 8.07 | 8.37 | 9.1 | 9.4 | 10.1 | 10.4 | 11.1 | 11.4 | 12.1 | 12.4 | 13.1 | 13.4 | 14.1 | 14.4 | 15.1 | 15.4 | 16.1 | 16.4 | 1715 | 1745 | 18.15 | 18.45 | 19.2 |
ALTRINCHAM - KNUTSFORD
via Halebarns, Morley Green, Wilmslow, Mobberley
88
Monday to Friday
| Service No |
|---|
| Altrincham Interchange |
| Hale Road, Rydal Drive |
| Morley Green, Church |
| Altrincham Road, Waters |
| Wilmslow, Bank Square Stand A |
| Wilmslow Rail Station |
| Town Lane, Bucklow Avenue |
| Knutsford Bus Station |
| 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.4 | 7.1 | 7.4 | 8.1 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 1345 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 17.25 | 17.55 | 18.25 | |
| 6.49 | 7.19 | 7.49 | 8.24 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 11.24 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 | 15.54 | 16.29 | 16.59 | 1734 | 18.04 | 18.34 | |
| 6.59 | 7.59 | 9.04 | 10.04 | 11.04 | 12.04 | 13.04 | 14.04 | 15.04 | 16.04 | 1709 | 18.14 | |||||||||||||
| 7.29 | 8.34 | 9.34 | 10.34 | 11.34 | 12.34 | 13.34 | 14.34 | 15.34 | 16.39 | 1744 | 18.44 | |||||||||||||
| 6.36 | 7.06 | 7.36 | 8.06 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 12.41 | 13.11 | 13.41 | 14.11 | 14.41 | 15.11 | 15.41 | 16.11 | 16.46 | 1716 | 1751 | 18.21 | 18.51 |
| 6.39 | 7.09 | 7.39 | 8.09 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | 12.44 | 13.14 | 13.44 | 14.14 | 14.44 | 15.14 | 15.44 | 16.14 | 16.49 | 1719 | 1754 | 18.24 | 18.54 |
| 6.56 | 7.26 | 7.56 | 8.26 | 9.01 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 | 16.01 | 16.31 | 1706 | 1736 | 18.11 | 18.41 | 19.11 |
| 7.05 | 7.35 | 8.1 | 8.4 | 9.1 | 9.4 | 10.1 | 10.4 | 11.1 | 11.4 | 12.1 | 12.4 | 13.1 | 13.4 | 14.1 | 14.4 | 15.1 | 15.4 | 16.1 | 16.4 | 1715 | 1745 | 18.2 | 18.5 | 19.2 |
Route Description – Connect 88
Southbound – Altrincham Interchange, Stamford New Road, Railway Street, Ashley Road, Hale Road, Hale Road, Wilmslow Road, Altrincham Road, Morley Green Road, Mobberley Road, Altrincham Road, Water Lane, Alderley Road, Green Lane, Swan Street, Station Road, Wilmslow Rail Station, Station Road, Manchester Road, Alderley Road, Bedells Lane, Chapel Lane, Moor Lane, Cumber Lane, Gravel Lane, Knutsford Road, Hall Lane, Town Lane, Knutsford Road, Mobberley Road, Manor Park North, Thorneyholme Drive, Mobberley Road, Hollow Lane, Brook Street, Adams Hill, Toft Road, Stanley Road, Bexton Road and Knutsford Bus Station. Certain journeys operate direct along Altrincham Road and do not serve Morley Green.
Northbound – Knutsford Bus Station, Bexton Road, Toft Road then as reverse of outward route to Chapel Lane then Alderley Road, Manchester Road, Station Road, Wilmslow Rail Station, Station Road, Swan Street, Green Lane, Alderley Road, Water Lane then as reverse of outward route to Stamford New Road and Altrincham Interchange.
Certain journeys operate direct along Altrincham Road and do not serve Morley Green.
ALTRINCHAM - KNUTSFORD
via Halebarns, Morley Green, Wilmslow, Mobberley
88
Saturday
| Service No |
|---|
| Altrincham Interchange |
| Hale Road, Rydal Drive |
| Morley Green, Church |
| Altrincham Road, Waters |
| Wilmslow, Bank Square Stand A |
| Wilmslow Rail Station |
| Town Lane, Bucklow Avenue |
| Knutsford Bus Station |
| 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.1 | 7.4 | 8.1 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.15 | 15.15 | 15.45 | 16.15 | 16.45 | 17.15 | 17.45 |
| 7.19 | 7.49 | 8.19 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 1124 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 | 15.54 | 1624 | 16.54 | 17.24 | 17.54 |
| 7.59 | 9.04 | 10.04 | 11.04 | 12.04 | 13.04 | 14.04 | 15.04 | 16.04 | 17.04 | 18.04 | |||||||||||
| 7.29 | 8.29 | 9.34 | 10.34 | 11.34 | 12.34 | 13.34 | 14.34 | 15.34 | 16.34 | 17.34 | |||||||||||
| 7.36 | 8.06 | 8.36 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 12.41 | 13.11 | 13.41 | 14.11 | 14.41 | 15.11 | 15.41 | 16.11 | 16.41 | 17.11 | 1741 | 18.11 |
| 7.39 | 8.09 | 8.39 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | 12.44 | 13.14 | 13.44 | 14.14 | 14.44 | 15.14 | 15.44 | 16.14 | 16.44 | 17.14 | 1744 | 18.14 |
| 7.56 | 8.26 | 8.56 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 | 16.01 | 16.31 | 17.01 | 17.31 | 18.01 | 18.31 |
| 8.05 | 8.35 | 9.05 | 9.4 | 10.1 | 10.4 | 11.1 | 11.4 | 12.1 | 12.4 | 13.1 | 13.4 | 14.1 | 14.4 | 15.1 | 15.4 | 16.1 | 16.4 | 1710 | 17.4 | 18.1 | 18.4 |
KNUTSFORD - ALTRINCHAM
via Mobberley, Wilmslow, Morley Green, Halebarns
88
Saturday
| Service No |
|---|
| Knutsford Bus Station Stand 3 |
| Town Lane, Bucklow Avenue |
| Wilmslow Rail Station |
| Wilmslow, Bank Square Stand A |
| Altrincham Road, Waters |
| Morley Green, Church |
| Hale Road, Rydal Drive |
| Altrincham Interchange |
| 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.15 | 7.45 | 8.15 | 8.45 | 9.15 | 9.45 | 10.15 | 10.45 | 11.15 | 11.45 | 12.15 | 12.45 | 13.15 | 13.45 | 14.15 | 14.45 | 15.15 | 15.45 | 16.15 | 16.45 | 1715 | 17.45 |
| 7.24 | 7.54 | 8.24 | 8.54 | 9.24 | 9.54 | 10.24 | 10.54 | 11.24 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 | 15.54 | 16.24 | 16.54 | 1724 | 1754 |
| 7.41 | 8.11 | 8.41 | 9.11 | 9.41 | 10.11 | 10.41 | 11.11 | 11.41 | 12.11 | 12.41 | 13.11 | 13.41 | 14.11 | 14.41 | 15.11 | 15.41 | 16.11 | 16.41 | 1711 | 1741 | 18.11 |
| 7.44 | 8.14 | 8.44 | 9.14 | 9.44 | 10.14 | 10.44 | 11.14 | 11.44 | 12.14 | 12.44 | 13.14 | 13.44 | 14.14 | 14.44 | 15.14 | 15.44 | 16.14 | 16.44 | 1714 | 1744 | 18.14 |
| 7.51 | 8.51 | 9.51 | 10.51 | 11.51 | 12.51 | 13.51 | 14.51 | 15.51 | 16.51 | 17.51 | |||||||||||
| 8.21 | 9.21 | 10.21 | 11.21 | 12.21 | 13.21 | 14.21 | 15.21 | 16.21 | 17.21 | 18.21 | |||||||||||
| 8.01 | 8.31 | 9.01 | 9.31 | 10.01 | 10.31 | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 | 16.01 | 16.31 | 1701 | 1731 | 18.01 | 18.31 |
| 8.1 | 8.4 | 9.1 | 9.4 | 10.1 | 10.4 | 11.1 | 11.4 | 12.1 | 12.4 | 13.1 | 13.4 | 14.1 | 14.4 | 15.1 | 15.4 | 16.1 | 16.4 | 1710 | 1740 | 18.1 | 18.4 |
Route Description – Connect 88
Southbound – Altrincham Interchange, Stamford New Road, Railway Street, Ashley Road, Hale Road, Hale Road, Wilmslow Road, Altrincham Road, Morley Green Road, Mobberley Road, Altrincham Road, Water Lane, Alderley Road, Green Lane, Swan Street, Station Road, Wilmslow Rail Station, Station Road, Manchester Road, Alderley Road, Bedells Lane, Chapel Lane, Moor Lane, Cumber Lane, Gravel Lane, Knutsford Road, Hall Lane, Town Lane, Knutsford Road, Mobberley Road, Manor Park North, Thorneyholme Drive, Mobberley Road, Hollow Lane, Brook Street, Adams Hill, Toft Road, Stanley Road, Bexton Road and Knutsford Bus Station. Certain journeys operate direct along Altrincham Road and do not serve Morley Green.
Northbound – Knutsford Bus Station, Bexton Road, Toft Road then as reverse of outward route to Chapel Lane then Alderley Road, Manchester Road, Station Road, Wilmslow Rail Station, Station Road, Swan Street, Green Lane, Alderley Road, Water Lane then as reverse of outward route to Stamford New Road and Altrincham Interchange.
Certain journeys operate direct along Altrincham Road and do not serve Morley Green.

